Leanne Carol Bluett Living Sally Maree Bluett Living Amanda Kate Bluett Living Mark Adam Bluett Living |
  | ||||||||||||||||
  | Frederick Shepherd |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Edwin Shepherd |   | |||||||||||||||
  | birt: deat: |   | |||||||||||||||
  |   |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Fred Shepherd |   | |||||||||||||||
  | birt: 10 JUN 1916 deat: 4 APR 1988 plac: Upper Ferntree Gully Vic.Aust. marr: 4 Jul 1939 plac: Littleborough, Lanca |   | |||||||||||||||
  |   | Sarah Elizabeth Rhodes |   | ||||||||||||||
  | birt: 9 OCT 1884 deat: | ||||||||||||||||
  | Margaret Shepherd |   | |||||||||||||||
Living
Peter Joseph Bluett marr: 9 Mar 1976 plac: Melbourne Registrary Living |   | ||||||||||||||||
  |   | Walter Carter |   | ||||||||||||||
  |   | birt: 1896 deat: 4 NOV 1916 plac: France|Casualty of war marr: 1913 | |||||||||||||||
  | Doris Carter |   | |||||||||||||||
birt: 29 OCT 1914 deat: 30 OCT 1989 plac: Upper Ferntree Gully Vic.Aust.|Secondary Carcinoma Liver marr: 4 Jul 1939 plac: Littleborough, Lanca |   | ||||||||||||||||
  |   | John Riley |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Emily Riley |   | |||||||||||||||
birt: 6 APR 1894 deat: 29 MAY 1977 marr: 1913 |   | ||||||||||||||||
  |   | Thomas Bray |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Elizabeth Bray |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  |   | ||||||||||||||||
birt: deat: |