Reginald Watters birt: deat: Terence Watters birt: deat: |
|||||||||||||||||
Edward Watters | |||||||||||||||||
birt: deat: | |||||||||||||||||
Edward Watters | |||||||||||||||||
birt: 1833 deat: 17 JAN 1866 plac: West Maitland, NSW|Sunstroke marr: 1854 plac: Liverpool, England | |||||||||||||||||
Sarah Dwyer | |||||||||||||||||
birt: deat: | |||||||||||||||||
William (George) Watters | |||||||||||||||||
birt: 26 MAY 1858 deat: 1912 marr: 27 Sep 1879 plac: St. Patricks Church | |||||||||||||||||
Margaret Quinn | |||||||||||||||||
birt: deat: marr: 1854 plac: Liverpool, England | |||||||||||||||||
Esmond Watters | |||||||||||||||||
birt: deat: Winifred Peoples marr: birt: deat: | |||||||||||||||||
Frederick Price | |||||||||||||||||
birt: deat: marr: 1854 plac: Paddington. NSW | |||||||||||||||||
Sarah Jane Price | |||||||||||||||||
birt: 1856 deat: marr: 27 Sep 1879 plac: St. Patricks Church | |||||||||||||||||
Mary A. Brigdale | |||||||||||||||||
birt: deat: marr: 1854 plac: Paddington. NSW |