| |||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: 1833 deat: 17 JAN 1866 plac: West Maitland, NSW|Sunstroke marr: 1854 plac: Liverpool, England |   | |||||||||||||||
  |   | Sarah Dwyer |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | William (George) Watters |   | |||||||||||||||
  | birt: 26 MAY 1858 deat: 1912 marr: 27 Sep 1879 plac: St. Patricks Church |   | |||||||||||||||
  |   | Margaret Quinn |   | ||||||||||||||
  | birt: deat: marr: 1854 plac: Liverpool, England | ||||||||||||||||
  | Cecil Watters |   | |||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   |   | Frederick Price |   | |||||||||||||
  |   |   | birt: deat: marr: 1854 plac: Paddington. NSW | ||||||||||||||
  |   | Sarah Jane Price |   | ||||||||||||||
  | birt: 1856 deat: marr: 27 Sep 1879 plac: St. Patricks Church |   | |||||||||||||||
  |   | Mary A. Brigdale |   | ||||||||||||||
  | birt: deat: marr: 1854 plac: Paddington. NSW | ||||||||||||||||
  | William Watters |   | |||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   | Eva |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | William Watters |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Gwen Denmeade |   | |||||||||||||||
birt: deat: marr: |