| |||||||||||||||||
  | John Ambridge |   | |||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | George Hambridge |   | |||||||||||||||
  | birt: 21 JAN 1776 deat: 13 NOV 1859 plac: Camden, Bringelly, NSW|Natural Decay marr: 13 Oct 1818 plac: St. Lukes, Liverpool |   | |||||||||||||||
  |   | Ann Rouls |   | ||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | George James Hambridge |   | |||||||||||||||
  | birt: 28 NOV 1821 deat: 16 SEP 1902 plac: Oakleigh, Colo Vale N.S.W. marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | |||||||||||||||
  |   | Mary Ann Milbourne |   | ||||||||||||||
  | birt: 1779 deat: 2 JAN 1850 marr: 13 Oct 1818 plac: St. Lukes, Liverpool marr: 29 Oct 1803 plac: Aldenham, Hertford. marr: 9 May 1812 plac: St John's C.O.E.Parr | ||||||||||||||||
  | George Hambridge |   | |||||||||||||||
birt: 28 SEP 1842 deat: 29 SEP 1842 plac: Greendale |   | ||||||||||||||||
  |   | William Whybrow |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Ann Whybrow |   | |||||||||||||||
birt: 1820 deat: 9 AUG 1891 plac: Mittagong N.S.W. Australia marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | ||||||||||||||||
  | Hannah Pearman |   | |||||||||||||||
birt: deat: marr: marr: |