| |||||||||||||||||
  | John Ambridge |   | |||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | George Hambridge |   | |||||||||||||||
  | birt: 21 JAN 1776 deat: 13 NOV 1859 plac: Camden, Bringelly, NSW|Natural Decay marr: 13 Oct 1818 plac: St. Lukes, Liverpool |   | |||||||||||||||
  |   | Ann Rouls |   | ||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | John Hambridge |   | |||||||||||||||
birt: 6 OCT 1824 deat: 2 OCT 1852 |   | ||||||||||||||||
  | Mary Ann Milbourne |   | |||||||||||||||
birt: 1779 deat: 2 JAN 1850 marr: 13 Oct 1818 plac: St. Lukes, Liverpool marr: 29 Oct 1803 plac: Aldenham, Hertford. marr: 9 May 1812 plac: St John's C.O.E.Parr |