Percy Lambert | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
William Major Lambert | |||||||||||||||||
birt: 6 NOV 1925 deat: 24 MAY 1993 plac: Concord Repat. Hospital NSW marr: 5 Nov 1949 plac: St. Mark's, C of E, | |||||||||||||||||
Ellen Webster | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
Craig William Lambert | |||||||||||||||||
Living
Barbara Ann Collett marr: 6 Jan 1979 birt: deat: | |||||||||||||||||
John Ambridge | |||||||||||||||||
birt: deat: marr: 1775 plac: Churchill, Oxford, | |||||||||||||||||
George Hambridge | |||||||||||||||||
birt: 21 JAN 1776 deat: 13 NOV 1859 plac: Camden, Bringelly, NSW|Natural Decay marr: 13 Oct 1818 plac: St. Lukes, Liverpool | |||||||||||||||||
Ann Rouls | |||||||||||||||||
birt: deat: marr: 1775 plac: Churchill, Oxford, | |||||||||||||||||
George James Hambridge | |||||||||||||||||
birt: 28 NOV 1821 deat: 16 SEP 1902 plac: Oakleigh, Colo Vale N.S.W. marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari | |||||||||||||||||
Mary Ann Milbourne | |||||||||||||||||
birt: 1779 deat: 2 JAN 1850 marr: 13 Oct 1818 plac: St. Lukes, Liverpool marr: 29 Oct 1803 plac: Aldenham, Hertford. marr: 9 May 1812 plac: St John's C.O.E.Parr | |||||||||||||||||
Edward George Hambridge | |||||||||||||||||
birt: 10 JAN 1855 deat: 26 MAY 1919 plac: Picton N.S.W. Australia|Traumatic Pulmonary Haem marr: 28 Feb 1876 plac: Nattai N.S.W. Austr | |||||||||||||||||
William Whybrow | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
Ann Whybrow | |||||||||||||||||
birt: 1820 deat: 9 AUG 1891 plac: Mittagong N.S.W. Australia marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari | |||||||||||||||||
Hannah Pearman | |||||||||||||||||
birt: deat: marr: marr: | |||||||||||||||||
Neil Arthur Hambridge | |||||||||||||||||
birt: 29 DEC 1883 deat: 11 MAY 1949 plac: St.Joseph's Hos.AuburnNSW marr: 23 Dec 1911 plac: Sydney N.S.W. Austra | |||||||||||||||||
Daniel Chalker | |||||||||||||||||
birt: 9 FEB 1806 deat: 29 SEP 1891 plac: Balmoral N.S.W. Australia.|old ageCough & Exhaustion marr: 2 Nov 1834 plac: St.Lukes,Liverpool N | |||||||||||||||||
Sarah Ann Chalker | |||||||||||||||||
birt: 19 NOV 1845 deat: 13 FEB 1935 plac: Bargo Wollondilly Shire N.S.W.|Senile arterio sclerosis marr: 28 Feb 1876 plac: Nattai N.S.W. Austr | |||||||||||||||||
William Welch | |||||||||||||||||
birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||||
Jane Welch | |||||||||||||||||
birt: 1820 deat: 4 MAR 1882 plac: Mittagong NSW Aust.|old age general debility marr: 2 Nov 1834 plac: St.Lukes,Liverpool N | |||||||||||||||||
Ellen "Eleanor" Rice | |||||||||||||||||
birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||||
Nola Irene Mary Hambridge | |||||||||||||||||
Living | |||||||||||||||||
George Watson | |||||||||||||||||
birt: deat: | |||||||||||||||||
Robert Albert Watson | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
Louisa Waters | |||||||||||||||||
birt: deat: | |||||||||||||||||
Annie Louisa Watson | |||||||||||||||||
birt: 15 OCT 1887 deat: 29 NOV 1963 plac: 50 Sixth Street, Granville NSW marr: 23 Dec 1911 plac: Sydney N.S.W. Austra | |||||||||||||||||
William Phillip Cook | |||||||||||||||||
birt: deat: | |||||||||||||||||
Emily Cook | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
Annie Callaghan | |||||||||||||||||
birt: deat: |