| |||||||||||||||||
  | Ian Baird |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Daniel Baird |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Patrick John Bluett |   | ||||||||||||||
  |   | birt: 1859 deat: 15 JUL 1919 plac: Maffra Road Sale Victoria|Heart Failure (Alcohol) marr: 13 Jan 1878 plac: Gisborne New Zealand | |||||||||||||||
  |   | John Joseph Bluett |   | ||||||||||||||
  |   | birt: 24 SEP 1881 deat: 1919 plac: Manly N.S.W. Australia.|Falling off Ladder marr: 1907 |   | ||||||||||||||
  |   |   | Margaret Carey |   | |||||||||||||
  |   | birt: 1858 deat: 28 OCT 1919 plac: Kew Victoria|Myocarditis Bronchitis marr: 13 Jan 1878 plac: Gisborne New Zealand | |||||||||||||||
  |   | Edward John (Ted) Bluett |   | ||||||||||||||
  |   | birt: 10 DEC 1910 deat: 2 OCT 1986 marr: 1945 |   | ||||||||||||||
  |   |   | Elizabeth Parkes |   | |||||||||||||
  |   | birt: deat: 17 AUG 1958 marr: 1907 | |||||||||||||||
  | Clare Elizabeth (Beth) Bluett |   | |||||||||||||||
Living |   | ||||||||||||||||
  | Pattie Yabsley |   | |||||||||||||||
birt: deat: marr: 1945 |