|   | |||||||||||||||||
|   | Derek Burel |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Nathaniel Burel |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Patrick John Bluett |   | ||||||||||||||
|   |   | birt: 1859 deat: 15 JUL 1919 plac: Maffra Road Sale Victoria|Heart Failure (Alcohol) marr: 13 Jan 1878 plac: Gisborne New Zealand | |||||||||||||||
|   |   | John Joseph Bluett |   | ||||||||||||||
|   |   | birt: 24 SEP 1881 deat: 1919 plac: Manly N.S.W. Australia.|Falling off Ladder marr: 1907 |   | ||||||||||||||
|   |   |   | Margaret Carey |   | |||||||||||||
|   |   | birt: 1858 deat: 28 OCT 1919 plac: Kew Victoria|Myocarditis Bronchitis marr: 13 Jan 1878 plac: Gisborne New Zealand | |||||||||||||||
|   |   | Tom Bluett |   | ||||||||||||||
|   |   | birt: 29 SEP 1918 deat: marr: |   | ||||||||||||||
|   |   |   | Elizabeth Parkes |   | |||||||||||||
|   |   | birt: deat: 17 AUG 1958 marr: 1907 | |||||||||||||||
|   | Margaret Bluett |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Joyce |   | |||||||||||||||
| birt: deat: marr: |