| |||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: 1833 deat: 17 JAN 1866 plac: West Maitland, NSW|Sunstroke marr: 1854 plac: Liverpool, England |   | |||||||||||||||
  |   | Sarah Dwyer |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
birt: 1857 deat: 1858 plac: NSW Aust. |   | ||||||||||||||||
  | Margaret Quinn |   | |||||||||||||||
birt: deat: marr: 1854 plac: Liverpool, England |