| |||||||||||||||||
  | Daniel Chalker |   | |||||||||||||||
  | birt: 9 FEB 1806 deat: 29 SEP 1891 plac: Balmoral N.S.W. Australia.|old ageCough & Exhaustion marr: 2 Nov 1834 plac: St.Lukes,Liverpool N | ||||||||||||||||
  | Joseph Henry Chalker |   | |||||||||||||||
birt: 23 DEC 1856 deat: 1874 plac: Berrima N.S.W. |   | ||||||||||||||||
  |   | William Welch |   | ||||||||||||||
  |   | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||
  | Jane Welch |   | |||||||||||||||
birt: 1820 deat: 4 MAR 1882 plac: Mittagong NSW Aust.|old age general debility marr: 2 Nov 1834 plac: St.Lukes,Liverpool N |   | ||||||||||||||||
  | Ellen "Eleanor" Rice |   | |||||||||||||||
birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr |