| |||||||||||||||||
  | William Welch |   | |||||||||||||||
  | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | ||||||||||||||||
  | William Welch |   | |||||||||||||||
  | birt: 1826 deat: 1900 marr: 22 Feb 1847 plac: Sutton Forest NSW Au |   | |||||||||||||||
  |   | Ellen "Eleanor" Rice |   | ||||||||||||||
  | birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr | ||||||||||||||||
  | George Welch |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Matilda Cupitt |   | |||||||||||||||
birt: deat: marr: 22 Feb 1847 plac: Sutton Forest NSW Au |