|   | |||||||||||||||||
|   | Stephen Sheckell |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Joseph Shackel |   | |||||||||||||||
|   | birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse |   | |||||||||||||||
|   |   | Mary Parker |   | ||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | John Shackel |   | |||||||||||||||
| birt: 19 JAN 1801 deat: 6 SEP 1802 |   | ||||||||||||||||
|   | Elizabeth (Betty) Patten |   | |||||||||||||||
| birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse |