| |||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: 1833 deat: 17 JAN 1866 plac: West Maitland, NSW|Sunstroke marr: 1854 plac: Liverpool, England |   | |||||||||||||||
  |   | Sarah Dwyer |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Thomas Watters |   | |||||||||||||||
birt: 1863 deat: |   | ||||||||||||||||
  | Margaret Quinn |   | |||||||||||||||
birt: deat: marr: 1854 plac: Liverpool, England |