| |||||||||||||||||
  | Patrick John Bluett |   | |||||||||||||||
  | birt: 1859 deat: 15 JUL 1919 plac: Maffra Road Sale Victoria|Heart Failure (Alcohol) marr: 13 Jan 1878 plac: Gisborne New Zealand | ||||||||||||||||
  | Francis Bluett |   | |||||||||||||||
  | birt: 29 SEP 1902 deat: marr: |   | |||||||||||||||
  |   | Margaret Carey |   | ||||||||||||||
  | birt: 1858 deat: 28 OCT 1919 plac: Kew Victoria|Myocarditis Bronchitis marr: 13 Jan 1878 plac: Gisborne New Zealand | ||||||||||||||||
  | Noel Bluett |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | Henry Gladstone Greenup |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Stella Marguerite Greenup |   | ||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   | Leah Kate Riley |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Paul Faizi Bluett |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   | Margaret Mason |   | ||||||||||||||
  | Living | ||||||||||||||||
  | Jason Joseph Bluett |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Ione Victoria Marguerite Salter |   | |||||||||||||||
birt: deat: marr: 1976 plac: Sydney. N.S.W. Austr |