| |||||||||||||||||
  | George Arrowsmith |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | George Arrowsmith |   | |||||||||||||||
  | birt: 8 MAY 1911 deat: marr: |   | |||||||||||||||
  |   | Jane (Gini) Ellsmore |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Brian John Arrowsmith |   | |||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   |   | Frank Gill |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Claire Frances Gill |   | ||||||||||||||
  | birt: deat: 1987 plac: Ferntree Gully, Victoria, Aust marr: |   | |||||||||||||||
  |   | Mavis |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Therese Francis Arrowsmith |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Josephine Morgan |   | |||||||||||||||
birt: deat: marr: |