| |||||||||||||||||
  | James D. Crawley |   | |||||||||||||||
  | birt: deat: marr: 1852 | ||||||||||||||||
  | Crawley |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  |   | William Welch |   | ||||||||||||||
  |   | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||
  | Eleanor Welch |   | |||||||||||||||
birt: 1822 deat: 21 JAN 1876 marr: 1852 |   | ||||||||||||||||
  | Ellen "Eleanor" Rice |   | |||||||||||||||
birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr |