Mary (Rose) birt: 1868 deat: 1900 plac: Albury, NSW. Australia. Edmund Peter McGarr birt: 1879 deat: 20 NOV 1905 plac: Young, NSW. Australia. Louisa Margaret McGarr birt: 1880 deat: 15 MAY 1926 plac: Sydney, NSW, Australia. < Maria (Cecily) McGarr birt: 22 NOV 1858 deat: 30 NOV 1946 plac: Brisbane, Queensland. Aust.|a marr: 30 Nov 1878 plac: Young, NSW. Australi Patrick McGarr birt: 10 MAY 1860 deat: Edward McGarr birt: 23 MAY 1862 deat: 1863 plac: NSW. Australia Teresia McGarr birt: 26 DEC 1863 deat: Innis Joseph McGarr birt: 16 JAN 1866 deat: SEP 1942 plac: Mitchell, Queensland. Aust. Emalina Agnes McGarr birt: 15 JUN 1870 deat: Clara Ann McGarr birt: 24 JUN 1872 deat: 1872 plac: Young, NSW. Australia. Ada Augusta McGarr birt: 3 FEB 1874 deat: Mary Gertrude McGarr birt: 8 SEP 1876 deat: Herbert Leo McGarr birt: 1 JUN 1881 deat: |
|||||||||||||||||
William Charker | |||||||||||||||||
birt: deat: | |||||||||||||||||
Edward Charker | |||||||||||||||||
birt: 1718 deat: 1783 marr: 22 Feb 1755 plac: Winchester,Saint Tho | |||||||||||||||||
Sarah Page | |||||||||||||||||
birt: deat: | |||||||||||||||||
William Charker | |||||||||||||||||
birt: 16 DEC 1774 deat: 2 FEB 1823 plac: Parramatta, N.S.W. Australia marr: marr: 1803 plac: Green Hills, Windsor | |||||||||||||||||
Joseph Barr | |||||||||||||||||
birt: 1703 deat: 1773 | |||||||||||||||||
Elizabeth Barr | |||||||||||||||||
birt: 1737 deat: 10 MAY 1796 plac: Kingsgate St, Winchester, Hamp marr: 22 Feb 1755 plac: Winchester,Saint Tho | |||||||||||||||||
Mary Lincoln | |||||||||||||||||
birt: 1705 deat: 12 SEP 1777 plac: United Kingdom | |||||||||||||||||
Edward Chalker | |||||||||||||||||
birt: 10 SEP 1809 deat: 25 MAY 1890 plac: Lower Mittagong NSW Aust. marr: 15 Jul 1835 | |||||||||||||||||
Stephen Sheckell | |||||||||||||||||
birt: deat: | |||||||||||||||||
Joseph Shackel | |||||||||||||||||
birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse | |||||||||||||||||
Mary Parker | |||||||||||||||||
birt: deat: | |||||||||||||||||
Elizabeth Sheckell | |||||||||||||||||
birt: JAN 1782 deat: 1 OCT 1842 plac: South Creek, NSW, Australia. marr: | |||||||||||||||||
Elizabeth (Betty) Patten | |||||||||||||||||
birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse | |||||||||||||||||
Harriet Mary Chalker | |||||||||||||||||
birt: 1835 deat: 1913 Patrick McGarr marr: 27 May 1852 plac: Mittagong, NSW. Aust birt: deat: 1903 | |||||||||||||||||
Michael McGlynn | |||||||||||||||||
birt: deat: marr: | |||||||||||||||||
Mary McGlynn | |||||||||||||||||
birt: 1810 deat: 1872 marr: 15 Jul 1835 | |||||||||||||||||
Catherine | |||||||||||||||||
birt: deat: marr: |