|   | |||||||||||||||||
|   | Jonothon Davies |   | |||||||||||||||
|   | Living | ||||||||||||||||
|   | Liam Gordan Davies |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Murdock Stuart McDonald |   | ||||||||||||||
|   |   | Living | |||||||||||||||
|   | Janet May McDonald |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | Donald McIntyre Anderson |   | ||||||||||||||
|   |   | birt: 1832 deat: 1909 marr: 4 Apr 1874 | |||||||||||||||
|   |   | Ducan Joseph Anderson |   | ||||||||||||||
|   |   | birt: 1878 deat: 1906 |   | ||||||||||||||
|   |   |   |   | Joseph Sturge |   | ||||||||||||
|   |   |   |   | birt: deat: marr: 23 Oct 1847 plac: Clifton Union,Cloust | |||||||||||||
|   |   |   | Fanny Nesbit Sturge |   | |||||||||||||
|   |   | birt: deat: marr: 4 Apr 1874 |   | ||||||||||||||
|   |   |   |   | John Nesbit |   | ||||||||||||
|   |   |   |   | birt: deat: marr: 31 Jan 1810 plac: Newcastle upon Lyrie | |||||||||||||
|   |   |   | Sarah Elizabeth Nesbit |   | |||||||||||||
|   |   | birt: deat: marr: 23 Oct 1847 plac: Clifton Union,Cloust |   | ||||||||||||||
|   |   |   | Amelia Powe |   | |||||||||||||
|   |   | birt: deat: marr: 31 Jan 1810 plac: Newcastle upon Lyrie | |||||||||||||||
|   |   | Donald Henry Anderson |   | ||||||||||||||
|   |   | birt: 1902 deat: 1970 marr: 1926 |   | ||||||||||||||
|   |   |   | Mary Dyer |   | |||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Lois May Anderson |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   | Elizabeth May Dixon |   | |||||||||||||||
| birt: 1901 deat: marr: 1926 |