Timothy Johnston Living Elisabeth Johnston Living |
  | ||||||||||||||||
  | Johannes Franciscus Somers |   | |||||||||||||||
  | birt: 23 SEP 1882 deat: 13 MAR 1963 marr: marr: | ||||||||||||||||
  | Henricus Somers |   | |||||||||||||||
  | birt: 18 MAR 1919 deat: marr: 27 Apr 1942 |   | |||||||||||||||
  |   | Elisabeth Geboers |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Anna Elisabeth Somers |   | |||||||||||||||
birt: deat: Lois Mendosa marr: 7 Feb 1975 birt: deat: Glen Johnston marr: 24 Nov 1984 birt: deat: |   | ||||||||||||||||
  |   | Greeve |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  |   | Adrianus Greeve |   | ||||||||||||||
  |   | birt: 1884 deat: 1969 |   | ||||||||||||||
  |   |   |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Cornelia Johanna Greeve |   | |||||||||||||||
birt: 1920 deat: marr: 27 Apr 1942 |   | ||||||||||||||||
  |   | Scholte |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Johanna Scholte |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  |   | ||||||||||||||||
birt: deat: |