| |||||||||||||||||
  | John Atkinson |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Maree Atkinson |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Frederick Shepherd |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Edwin Shepherd |   | ||||||||||||||
  |   | birt: deat: marr: |   | ||||||||||||||
  |   |   |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  |   | Fred Shepherd |   | ||||||||||||||
  |   | birt: 10 JUN 1916 deat: 4 APR 1988 plac: Upper Ferntree Gully Vic.Aust. marr: 4 Jul 1939 plac: Littleborough, Lanca |   | ||||||||||||||
  |   |   | Sarah Elizabeth Rhodes |   | |||||||||||||
  |   | birt: 9 OCT 1884 deat: marr: | |||||||||||||||
  | Hazel Shepherd |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Walter Carter |   | ||||||||||||||
  |   | birt: 1896 deat: 4 NOV 1916 plac: France|Casualty of war marr: 1913 | |||||||||||||||
  | Doris Carter |   | |||||||||||||||
birt: 29 OCT 1914 deat: 30 OCT 1989 plac: Upper Ferntree Gully Vic.Aust.|Secondary Carcinoma Liver marr: 4 Jul 1939 plac: Littleborough, Lanca |   | ||||||||||||||||
  |   | John Riley |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Emily Riley |   | |||||||||||||||
birt: 6 APR 1894 deat: 29 MAY 1977 marr: 1913 |   | ||||||||||||||||
  |   | Thomas Bray |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Elizabeth Bray |   | |||||||||||||||
birt: deat: marr: |   | ||||||||||||||||
  |   | ||||||||||||||||
birt: deat: |