| |||||||||||||||||
  | Thomas Hollands |   | |||||||||||||||
  | birt: deat: marr: 26 Sep 1860 | ||||||||||||||||
  | Thomas Hollands |   | |||||||||||||||
  | birt: 1846 deat: 1931 marr: 1873 plac: Braidwood, NSW. Aust |   | |||||||||||||||
  |   |   | William Welch |   | |||||||||||||
  |   |   | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | ||||||||||||||
  |   | Elizabeth Welch |   | ||||||||||||||
  | birt: 1816 deat: 31 DEC 1894 plac: Nerriga, NSW, Australia marr: 15 Aug 1832 plac: CofE. Cobbity, NSW marr: 26 Sep 1860 |   | |||||||||||||||
  |   | Ellen "Eleanor" Rice |   | ||||||||||||||
  | birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr | ||||||||||||||||
  | Linday B. Hollands |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Margaret Henry |   | |||||||||||||||
birt: deat: marr: 1873 plac: Braidwood, NSW. Aust |