| |||||||||||||||||
  | John Livingstone |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | John T. Livingstone |   | |||||||||||||||
  | birt: 1865 deat: marr: 1894 plac: Lismore, NSW. Austra |   | |||||||||||||||
  |   | Sarah M. |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Sarah G. Livingstone |   | |||||||||||||||
birt: 1905 deat: Lawrence Gava marr: 1924 plac: Lismore, NSW. Austra birt: deat: |   | ||||||||||||||||
  |   | Thomas Hollands |   | ||||||||||||||
  |   | birt: deat: marr: 26 Sep 1860 | |||||||||||||||
  |   | Thomas Hollands |   | ||||||||||||||
  |   | birt: 1846 deat: 1931 marr: 1873 plac: Braidwood, NSW. Aust |   | ||||||||||||||
  |   |   |   | William Welch |   | ||||||||||||
  |   |   |   | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||
  |   |   | Elizabeth Welch |   | |||||||||||||
  |   | birt: 1816 deat: 31 DEC 1894 plac: Nerriga, NSW, Australia marr: 15 Aug 1832 plac: CofE. Cobbity, NSW marr: 26 Sep 1860 |   | ||||||||||||||
  |   |   | Ellen "Eleanor" Rice |   | |||||||||||||
  |   | birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||
  | Edith L. Hollands |   | |||||||||||||||
birt: 1876 deat: marr: 1894 plac: Lismore, NSW. Austra |   | ||||||||||||||||
  | Margaret Henry |   | |||||||||||||||
birt: deat: marr: 1873 plac: Braidwood, NSW. Aust |