William Hambridge birt: 1912 deat: |
  | ||||||||||||||||
  | John Ambridge |   | |||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | George Hambridge |   | |||||||||||||||
  | birt: 21 JAN 1776 deat: 13 NOV 1859 plac: Camden, Bringelly, NSW|Natural Decay marr: 13 Oct 1818 plac: St. Lukes, Liverpool |   | |||||||||||||||
  |   | Ann Rouls |   | ||||||||||||||
  | birt: deat: marr: 1775 plac: Churchill, Oxford, | ||||||||||||||||
  | George James Hambridge |   | |||||||||||||||
  | birt: 28 NOV 1821 deat: 16 SEP 1902 plac: Oakleigh, Colo Vale N.S.W. marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | |||||||||||||||
  |   | Mary Ann Milbourne |   | ||||||||||||||
  | birt: 1779 deat: 2 JAN 1850 marr: 13 Oct 1818 plac: St. Lukes, Liverpool marr: 29 Oct 1803 plac: Aldenham, Hertford. marr: 9 May 1812 plac: St John's C.O.E.Parr | ||||||||||||||||
  | John James Hambridge |   | |||||||||||||||
  | birt: 17 JUN 1848 deat: 30 MAY 1930 plac: Colo Vale (now Yerrinbool) NSW marr: 26 May 1876 plac: Church Nattai (Mitta |   | |||||||||||||||
  |   |   | William Whybrow |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Ann Whybrow |   | ||||||||||||||
  | birt: 1820 deat: 9 AUG 1891 plac: Mittagong N.S.W. Australia marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | |||||||||||||||
  |   | Hannah Pearman |   | ||||||||||||||
  | birt: deat: marr: marr: | ||||||||||||||||
  | William James Hambridge |   | |||||||||||||||
birt: 22 JUL 1877 deat: 26 JAN 1947 plac: Mittagong. NSW. Aust. Jessie Gregg Loseby marr: 1910 plac: Bowral. NSW. Austral birt: deat: 17 NOV 1932 plac: Mittagong. NSW. Aust. |   | ||||||||||||||||
  |   | Joseph Whitehouse |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Anne Whitehouse |   | |||||||||||||||
birt: 12 MAY 1858 deat: 2 MAY 1923 plac: Colo Vale (Now Yerrinbool) NSW marr: 26 May 1876 plac: Church Nattai (Mitta |   | ||||||||||||||||
  | Alice M UNKNOWN |   | |||||||||||||||
birt: deat: marr: |