Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
?, (Baroness of Tremon And Barr, France)s,P | ||
?, Annas,P | ||
?, Marys,P | ||
Bawen, Isabels,c,P | ||
Bawen, Sir HumphreyP | ||
Beaupen, Agness,c,P | ||
Beaupen, Sir Thomass,P | ||
Bloet, Sir RobertC | born 1092 | died 1123 |
Bloet, Walter | ||
Bloet Earl Of Salsbury, Williamc,P | ||
Bluett, AgnesC | ||
Bluett, AmeliaC | ||
Bluett, AnnaC | chr. 28 Aug | |
Bluett, Anna Maria Elizabeth ClarkeC | born 26 Jun 1808, |
died Apr 1890 |
Bluett, Caroline ElizabethC | born 15 Jun 1844 | |
Bluett, Charles Edward | born 15 Mar 1836 | died Apr 1919 |
Bluett, ChristinaC | born 1804, |
died 1889 |
Bluett, ColanC | ||
Bluett, daughterC | ||
Bluett, EdithC | ||
Bluett, Edwards,c,P | ||
Bluett, Edward John James ClarkeC | born 30 Oct 1797, |
|
Bluett, Eliza Jane CarolineC | born 12 Jul 1837 | died 12 Oct 1930 |
Bluett, ElizabethC | chr. 2 Nov 1764 | |
Bluett, ElizabethC | ||
Bluett, FrancesC | ||
Bluett, Franciss,c,P | died 1572 | |
Bluett, Franciss,c,P | ||
Bluett, FrancisC | ||
Bluett, Francis Robert Peter ClarkeC | born 5 May 1800, |
died 1871, Bomley Clergy House |
Bluett, Frederick | born 4 Dec 1806, |
died 3 Jul 1884, Plymouth |
Bluett, Frederick William DanielC | born 8 May 1832 | died 1894 |
Bluett, GraceC | ||
Bluett, HenriettaC | born 22 Dec 1838 | died 1 Nov 1899 |
Bluett, Henry Peter (1) | born 12 Jul 1833 | died 12 Jul 1833 |
Bluett, Henry Peter (2) | born 4 Mar 1842, Tour la Ville | |
Bluett, Jamess,c,P | ||
Bluett, JamesC | born 4 May 1809 | died 21 Jul 1809 |
Bluett, James Edward | born 1810, |
|
Bluett, JaneC | ||
Bluett, JohnC | ||
Bluett, John (Vicar)s,c,P | ||
Bluett, John Esq. Of Greenhams,c,P | born 1404 | |
Bluett, KatherineC | ||
Bluett, LaurettaC | born 2 Nov 1840 | |
Bluett, Lauretta MaudeC | born 1789 | |
Bluett, NicholasC | ||
Bluett, PeterC | born 25 Jul 1768 | died 23 Mar 1844, |
Bluett, Peter Fredericks,C | born 1807 | died 1882, |
Bluett, Peter FrederickC | born 22 Apr 1848 | |
Bluett, PetronellaC | ||
Bluett, PhillipaC | ||
Bluett, RichardC | died 1524 | |
Bluett, RobertC | ||
Bluett, Sir Edmunds,c,P | ||
Bluett, Sir JohnC | died 1314 | |
Bluett, Sir Rogers,c,P | ||
Bluett, Sir RogerC | born 1503 | died 7 May 1566 |
Bluett, Sir Rowlands,c,P | ||
Bluett, Sir Thomass,c,P | ||
Bluett, Sir Walters,c,P | born 1296 | |
Bluett, Sir Walters,c,P | ||
Bluett, sonC | ||
Bluett, son | ||
Bluett, son | ||
Bluett, Susan MariaC | chr. 27 Oct 1846 | died 19 Jun 1888, Paigenton |
Bluett, UnknownC | ||
Bluett, unnamed | ||
Bluett, WalterC | ||
Bluett, Walter of CathayC | ||
Bluett, Williams,c,P | ||
Bluett, Williams,c,P | born 1772 | died 15 Feb 1811 |
Bluett, WilliamC | born 30 Aug 1834 | died 23 Nov 1885, New Zealand |
Bluett, William Henry ClarkeC | born 20 Mar 1799, |
|
Bluett Esq. of Holcombe, Walters,c,P | died 1487 | |
Bluett Esq. of Greenham, Johns,c,P | born 1440 | |
Bluett Esq. of Holcombe, Nicholass,c,P | died 22 Jul 1523 | |
Bluett Esq. of Holcombe, Richards,c,P | ||
Bluett Lord Of Ragland, Sir Ralphs,c,P | ||
Chestledene, Maudes,c,P | ||
Chestledene, Nicholass,P | ||
Chestledene, Richards,c,P | ||
Chestledene, Sir Johns,c,P | ||
Clarke, Elizabeth Marias,c,P | born 1775, Saltosh | |
Clarke Esq. of Cornwall, J.P | ||
Colan, Elizabeths,c,P | ||
Colan, TristanP | ||
Cutcliffe, John CharlesS | born 12 Dec 1828, Barnstaple | died 11 Apr 1897, Mount Plesant, Ont. Canada |
De Clare, Gilbert | ||
De Clare, Richardc,P | ||
De Monthermer, ?S | ||
De Monthermer, Nesta | ||
De Powis, Joans,c,P | ||
De Powis, Sir LewisP | ||
de Rogus, JordanP | ||
DeClare, Isabels,c,P | ||
Delamore, Janes,c,P | ||
Delamore, Sir StephenP | ||
Fitsjames, Janes,c,P | ||
Fitsjames, JohnP | ||
Godolphin, Capt. PeterP | ||
Godolphin, Lady ?s,c,P | ||
Greenham, Christines,c,P | ||
Greenham, Sir Simons,P | ||
Grenville, Marys,c,P | ||
Grenville Kt. of Stowe, Sir ThomasP | ||
Killigrew, Lady ?S | ||
LeFever, Carolines,C | ||
LeFever, RP | ||
Locke, ?s,c,P | ||
Locke, Michaelc,P | ||
Locke, Sir William | ||
Malet, Elizabeths,c,P | ||
Malet, Sir Johns,P | ||
Ragland, JeffreyP | ||
Ragland, Lorettas,c,P | ||
Rogus, Julians,c,P | ||
Rogus, Margarets,P | ||
Seymour, Janes,c,P | ||
Seymour, John St. MaureP | ||
Tatifer, Janes,P | ||
Tresylan, ElizabethS | ||
Trevet, Alices,c,P | ||
Trevet, Sir ThomasP | ||
Warne, Margarets,P | ||
Wood, Ediths,c,P | ||
Wood, MrP | ||
Wood, OwenC |
Table of Contents | Surnames | Name List
This Web Site was Created 9 Jun 2002 with Legacy 3.0 from Millennia