< Mary Therese Bluett Living < John Alister Bluett Living < Anne Patrica Bluett Living < Denise Rosemary Bluett Living < Peter Joseph Bluett Living < Stephen Edmund Bluett Living < Jennifer Alice Bluett Living < Lynette Audrey Kathleen Bluett Living < Christine Elizabeth Bluett Living < Susan Francis Bluett Living Michael James Bluett Living < Helen Louise Bluett Living James Bluett birt: 1 MAR 1964 deat: 1 MAR 1964 plac: Upper Ferntree Gully Vic.Aust.|StillBorn Drownedin Utero Therese Bluett birt: 8 APR 1965 deat: 8 APR 1965 plac: Upper Ferntree Gully Vic.Aust.|Foetal Distress |
  | ||||||||||||||||
  | Patrick John Bluett |   | |||||||||||||||
  | birt: 1859 deat: 15 JUL 1919 plac: Maffra Road Sale Victoria|Heart Failure (Alcohol) marr: 13 Jan 1878 plac: Gisborne New Zealand | ||||||||||||||||
  | Joseph Bluett |   | |||||||||||||||
  | birt: 26 OCT 1898 deat: 19 JUN 1976 plac: Repat.Hospital. Croydon N.S.W.|Pneumonia marr: 1924 plac: Marrickville N.S.W. |   | |||||||||||||||
  |   | Margaret Carey |   | ||||||||||||||
  | birt: 1858 deat: 28 OCT 1919 plac: Kew Victoria|Myocarditis Bronchitis marr: 13 Jan 1878 plac: Gisborne New Zealand | ||||||||||||||||
  | Kenneth Gabriel Bluett |   | |||||||||||||||
birt: 9 JAN 1925 deat: 28 JUN 1967 plac: Norfolk Island|Coronary Occulsion Ethel Eileen Watters marr: 15 Apr 1950 plac: St. Brigids Marrick Living |   | ||||||||||||||||
  |   | James Patrick Brady |   | ||||||||||||||
  |   | birt: deat: marr: 1848 plac: St Mary's Cathedral | |||||||||||||||
  |   | James B. Brady |   | ||||||||||||||
  |   | birt: 1866 deat: 1932 plac: Manly. N.S.W. Australia marr: 1884 plac: Sydney N.S.W. Austr |   | ||||||||||||||
  |   |   |   | Unknown Mooney |   | ||||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   | Catherine Mooney |   | |||||||||||||
  |   | birt: deat: marr: 1848 plac: St Mary's Cathedral |   | ||||||||||||||
  |   |   |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Kathleen Amelda Brady |   | |||||||||||||||
birt: 1900 deat: 20 AUG 1963 plac: Melbourne Victoria Australia marr: 1924 plac: Marrickville N.S.W. |   | ||||||||||||||||
  | Honora Hickey |   | |||||||||||||||
birt: deat: marr: 1884 plac: Sydney N.S.W. Austr |