< Mary Therese Bluett Living < John Alister Bluett Living < Anne Patrica Bluett Living < Denise Rosemary Bluett Living < Peter Joseph Bluett Living < Stephen Edmund Bluett Living < Jennifer Alice Bluett Living < Lynette Audrey Kathleen Bluett Living < Christine Elizabeth Bluett Living < Susan Francis Bluett Living Michael James Bluett Living < Helen Louise Bluett Living James Bluett birt: 1 MAR 1964 deat: 1 MAR 1964 plac: Upper Ferntree Gully Vic.Aust.|StillBorn Drownedin Utero Therese Bluett birt: 8 APR 1965 deat: 8 APR 1965 plac: Upper Ferntree Gully Vic.Aust.|Foetal Distress < Angela Clare Arrowsmith Living |
  | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Edward Watters |   | |||||||||||||||
  | birt: 1833 deat: 17 JAN 1866 plac: West Maitland, NSW|Sunstroke marr: 1854 plac: Liverpool, England |   | |||||||||||||||
  |   | Sarah Dwyer |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | William (George) Watters |   | |||||||||||||||
  | birt: 26 MAY 1858 deat: 1912 marr: 27 Sep 1879 plac: St. Patricks Church |   | |||||||||||||||
  |   | Margaret Quinn |   | ||||||||||||||
  | birt: deat: marr: 1854 plac: Liverpool, England | ||||||||||||||||
  | Edmund Wilfred Watters |   | |||||||||||||||
  | birt: 1891 deat: 1963 plac: coronary occulsion marr: 1919 plac: Parramatta N.S.W. Au |   | |||||||||||||||
  |   |   | Frederick Price |   | |||||||||||||
  |   |   | birt: deat: marr: 1854 plac: Paddington. NSW | ||||||||||||||
  |   | Sarah Jane Price |   | ||||||||||||||
  | birt: 1856 deat: marr: 27 Sep 1879 plac: St. Patricks Church |   | |||||||||||||||
  |   | Mary A. Brigdale |   | ||||||||||||||
  | birt: deat: marr: 1854 plac: Paddington. NSW | ||||||||||||||||
  | Ethel Eileen Watters |   | |||||||||||||||
Living
Kenneth Gabriel Bluett marr: 15 Apr 1950 plac: St. Brigids Marrick birt: 9 JAN 1925 deat: 28 JUN 1967 plac: Norfolk Island|Coronary Occulsion Keith Arrowsmith marr: 10 Jun 1972 plac: St. Patricks Cathedr birt: deat: |   | ||||||||||||||||
  |   | John Ambridge |   | ||||||||||||||
  |   | birt: deat: marr: 1775 plac: Churchill, Oxford, | |||||||||||||||
  |   | George Hambridge |   | ||||||||||||||
  |   | birt: 21 JAN 1776 deat: 13 NOV 1859 plac: Camden, Bringelly, NSW|Natural Decay marr: 13 Oct 1818 plac: St. Lukes, Liverpool |   | ||||||||||||||
  |   |   | Ann Rouls |   | |||||||||||||
  |   | birt: deat: marr: 1775 plac: Churchill, Oxford, | |||||||||||||||
  |   | George James Hambridge |   | ||||||||||||||
  |   | birt: 28 NOV 1821 deat: 16 SEP 1902 plac: Oakleigh, Colo Vale N.S.W. marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | ||||||||||||||
  |   |   | Mary Ann Milbourne |   | |||||||||||||
  |   | birt: 1779 deat: 2 JAN 1850 marr: 13 Oct 1818 plac: St. Lukes, Liverpool marr: 29 Oct 1803 plac: Aldenham, Hertford. marr: 9 May 1812 plac: St John's C.O.E.Parr | |||||||||||||||
  |   | Edward George Hambridge |   | ||||||||||||||
  |   | birt: 10 JAN 1855 deat: 26 MAY 1919 plac: Picton N.S.W. Australia|Traumatic Pulmonary Haem marr: 28 Feb 1876 plac: Nattai N.S.W. Austr |   | ||||||||||||||
  |   |   |   | William Whybrow |   | ||||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   | Ann Whybrow |   | |||||||||||||
  |   | birt: 1820 deat: 9 AUG 1891 plac: Mittagong N.S.W. Australia marr: 7 Jul 1841 plac: St.Paul'sC of E,Pari |   | ||||||||||||||
  |   |   | Hannah Pearman |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Alice Maude Hambridge |   | |||||||||||||||
birt: 3 FEB 1886 deat: old age (died in sleep) marr: 1919 plac: Parramatta N.S.W. Au |   | ||||||||||||||||
  |   | Daniel Chalker |   | ||||||||||||||
  |   | birt: 9 FEB 1806 deat: 29 SEP 1891 plac: Balmoral N.S.W. Australia.|old ageCough & Exhaustion marr: 2 Nov 1834 plac: St.Lukes,Liverpool N | |||||||||||||||
  | Sarah Ann Chalker |   | |||||||||||||||
birt: 19 NOV 1845 deat: 13 FEB 1935 plac: Bargo Wollondilly Shire N.S.W.|Senile arterio sclerosis marr: 28 Feb 1876 plac: Nattai N.S.W. Austr |   | ||||||||||||||||
  |   | William Welch |   | ||||||||||||||
  |   | birt: 1778 deat: 4 JUN 1861 plac: Mittagong. NSW. Australia.|old age and infirmity marr: 30 Oct 1815 plac: St.John's CofE. Parr | |||||||||||||||
  | Jane Welch |   | |||||||||||||||
birt: 1820 deat: 4 MAR 1882 plac: Mittagong NSW Aust.|old age general debility marr: 2 Nov 1834 plac: St.Lukes,Liverpool N |   | ||||||||||||||||
  | Ellen "Eleanor" Rice |   | |||||||||||||||
birt: 1793 deat: 30 NOV 1874 plac: Mittagong NSW Aust. marr: 30 Oct 1815 plac: St.John's CofE. Parr |