| |||||||||||||||||
  | Michael Heade |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Thomas HeadHeade |   | |||||||||||||||
  | birt: deat: marr: 30 Nov 1878 plac: Young, NSW. Australi |   | |||||||||||||||
  |   | Bridget Freney |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | John Leslie HeadHeade |   | |||||||||||||||
birt: 1895 deat: 11 JUL 1918 plac: Moree, NSW. Australia. |   | ||||||||||||||||
  |   | James McGarr |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Patrick McGarr |   | ||||||||||||||
  |   | birt: deat: 1903 marr: 27 May 1852 plac: Mittagong, NSW. Aust |   | ||||||||||||||
  |   |   | Ann Savage |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Maria (Cecily) McGarr |   | |||||||||||||||
birt: 22 NOV 1858 deat: 30 NOV 1946 plac: Brisbane, Queensland. Aust.|a marr: 30 Nov 1878 plac: Young, NSW. Australi |   | ||||||||||||||||
  |   | William Charker |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Edward Charker |   | ||||||||||||||
  |   | birt: 1718 deat: 1783 marr: 22 Feb 1755 plac: Winchester,Saint Tho |   | ||||||||||||||
  |   |   | Sarah Page |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | William Charker |   | ||||||||||||||
  |   | birt: 16 DEC 1774 deat: 2 FEB 1823 plac: Parramatta, N.S.W. Australia marr: marr: 1803 plac: Green Hills, Windsor |   | ||||||||||||||
  |   |   |   | Joseph Barr |   | ||||||||||||
  |   |   |   | birt: 1703 deat: 1773 marr: | |||||||||||||
  |   |   | Elizabeth Barr |   | |||||||||||||
  |   | birt: 1737 deat: 10 MAY 1796 plac: Kingsgate St, Winchester, Hamp marr: 22 Feb 1755 plac: Winchester,Saint Tho |   | ||||||||||||||
  |   |   | Mary Lincoln |   | |||||||||||||
  |   | birt: 1705 deat: 12 SEP 1777 plac: United Kingdom marr: | |||||||||||||||
  |   | Edward Chalker |   | ||||||||||||||
  |   | birt: 10 SEP 1809 deat: 25 MAY 1890 plac: Lower Mittagong NSW Aust. marr: 15 Jul 1835 |   | ||||||||||||||
  |   |   |   | Stephen Sheckell |   | ||||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   |   | Joseph Shackel |   | ||||||||||||
  |   |   |   | birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse |   | ||||||||||||
  |   |   |   |   | Mary Parker |   | |||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   | Elizabeth Sheckell |   | |||||||||||||
  |   | birt: JAN 1782 deat: 1 OCT 1842 plac: South Creek, NSW, Australia. marr: |   | ||||||||||||||
  |   |   | Elizabeth (Betty) Patten |   | |||||||||||||
  |   | birt: deat: marr: 26 Feb 1781 plac: WestChinnock,Somerse | |||||||||||||||
  | Harriet Mary Chalker |   | |||||||||||||||
birt: 1835 deat: 1913 marr: 27 May 1852 plac: Mittagong, NSW. Aust |   | ||||||||||||||||
  |   | Michael McGlynn |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Mary McGlynn |   | |||||||||||||||
birt: 1810 deat: 1872 marr: 15 Jul 1835 |   | ||||||||||||||||
  | Catherine |   | |||||||||||||||
birt: deat: marr: |