Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent |
, KateS | |||
, RuthS | |||
, William of FetehamS | |||
?, (Baroness of Tremon And Barr, France)S | |||
?, AnnaS | |||
?, DorotheaS | |||
?, LilyS | |||
?, MamieS | |||
?, MaryS | |||
?, MollyS | |||
Anstruther, MargaretS | |||
Arundell, ElizabethS | |||
Arundell, Thomas | |||
Ashford, HenyS | died 1649 | ||
Ashford, NicholasS | |||
Bawen, IsabelS | |||
Bawen, Sir Humphrey | |||
Bawen of Murdcott (Witts), ThomasS | |||
Beaumont, HenryS | |||
Beaupen, AgnesS | |||
Beaupen, Sir Thomas | |||
Bell, Captain StephenS | |||
Bellingham, AlanC | |||
Bellingham, Barbara | |||
Bellingham, Claud | |||
Bellingham, DaughterC | |||
Bellingham, GeraldC | |||
Bellingham, HelenC | born 1897 | ||
Bellingham, HughS | |||
Bellingham, HughC | |||
Bellingham, RogerC | born 1896 | ||
Bellingham, SonC | |||
Bellingham, unnamedC | |||
Biennerhasset, CaptainS | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, child | |||
Biennerhasset, DeCourcy | |||
Biennerhasset, Henry | |||
Bloet, RogerC | |||
Bloet, SimonC | born 1110 | ||
Bloet, SimonC | born 1152 | died 1189 | |
Bloet, Sir RobertC | born 1092 | died 1123 | |
Bloet, Walter | |||
Bloet, WilliamC | |||
Bloet Earl Of Salsbury, WilliamC | |||
Blount, DorothyS | |||
Blount, Lord Mountjoy | |||
Bluett, C | |||
Bluett, AgnesC | |||
Bluett, AmeliaC | |||
Bluett, AmyC | born 20 May 1602 | ||
Bluett, AmyC | born 22 Jan 1577 | ||
Bluett, AnnaC | chr. 28 Aug | ||
Bluett, Anna Maria Elizabeth ClarkeC | born 26 Jun 1808, |
died Apr 1890 | |
Bluett, AnneC | born 23 Jan 1605 | ||
Bluett, AnneC | born 8 Sep 1625 | ||
Bluett, AnneC | born 20 Oct 1583 | ||
Bluett, AnnieC | |||
Bluett, ArthurC | |||
Bluett, ArthurC | born 7 Jun 1573 | ||
Bluett, Buckland (Nutcombe)C | died 1786 | ||
Bluett, Caroline ElizabethC | born 15 Jun 1844 | ||
Bluett, CatherineC | died 31 Jul 1777 | ||
Bluett, CharlesC | |||
Bluett, CharlesC | born 8 Aug 1580 | died 27 Mar 1587 | |
Bluett, CharlesC | born 15 Oct 1587 | died 30 Dec 1588 | |
Bluett, Charles EdwardC | born 15 Mar 1836 | died Apr 1919 | |
Bluett, CharlotteC | born 4 Dec 1576 | ||
Bluett, ChristinaC | born 1804, |
died 1889 | |
Bluett, ColanC | |||
Bluett, ColanC | |||
Bluett, Cyril D'ArcyC | |||
Bluett, daughterC | |||
Bluett, daughterC | |||
Bluett, daughter | |||
Bluett, daughter | |||
Bluett, DorotheaC | |||
Bluett, DorothyC | |||
Bluett, DorothyC | born 11 Apr 1633 | died 1704 | |
Bluett, DorothyC | |||
Bluett, DorothyC | born 24 Oct 1584 | died 4 Mar 1585 | |
Bluett, Dr. (Rev.) RobertC | born 1702 | died 18 Dec 1749 | |
Bluett, DulcieC | |||
Bluett, EdithC | |||
Bluett, EdwardC | |||
Bluett, Edward John James ClarkeC | born 30 Oct 1797, |
||
Bluett, Eliza Jane CarolineC | born 12 Jul 1837 | died 12 Oct 1930 | |
Bluett, ElizabethC | born 14 Apr 1629 | died 7 Apr 1633 | |
Bluett, ElizabethC | chr. 2 Nov 1764 | ||
Bluett, ElizabethC | died 1404 | ||
Bluett, ElizabethC | |||
Bluett, ElizabethC | born 1693 | died 8 Feb 1769 | |
Bluett, ElizabethC | |||
Bluett, EsmeC | |||
Bluett, FrancesC | |||
Bluett, FrancesC | |||
Bluett, FrancisC | born 1609 | died Apr 1644, In siege of Lyme | |
Bluett, FrancisC | born 12 Mar 1639 | died 21 Oct 1691 | |
Bluett, FrancisC | died 1572 | ||
Bluett, FrancisC | |||
Bluett, FrancisC | |||
Bluett, FrancisC | born 15 Sep 1582 | ||
Bluett, FrancisC | born 12 Mar 1639 | ||
Bluett, Francis Robert Peter ClarkeC | born 5 May 1800, |
died 1871, Bomley Clergy House | |
Bluett, FrankC | |||
Bluett, FrederickC | born 4 Dec 1806, |
died 3 Jul 1884, Plymouth | |
Bluett, Frederick William DanielC | born 8 May 1832 | died 1894 | |
Bluett, GeorginaC | |||
Bluett, GetrudeC | born 4 Dec 1576 | ||
Bluett, GraceC | born 12 Sep 1630 | died 11 Nov 1630 | |
Bluett, GraceC | |||
Bluett, HenriettaC | born 22 Dec 1838 | died 1 Nov 1899 | |
Bluett, Henry Peter (1)C | born 12 Jul 1833 | died 12 Jul 1833 | |
Bluett, Henry Peter (2)C | born 4 Mar 1842, Tour la Ville | ||
Bluett, IsabellaC | born 1704 | died 23 Aug 1732 | |
Bluett, JamesC | |||
Bluett, JamesC | born 4 May 1809 | died 21 Jul 1809 | |
Bluett, James EdwardC | born 1810, |
||
Bluett, JaneC | |||
Bluett, JaneC | |||
Bluett, Jean LillianC | |||
Bluett, JoanC | died 20 Jul 1577 | ||
Bluett, JoanC | born 19 Aug 1581 | ||
Bluett, JoanC | born 16 Jun 1644 | ||
Bluett, JohnC | born 31 Aug 1603 | died 29 Nov 1634 | |
Bluett, JohnC | born 14 Mar 1638 | died 1700 | |
Bluett, JohnC | |||
Bluett, JohnC | |||
Bluett, JohnC | born 1696 | died 12 Jul 1725 | |
Bluett, JohnC | |||
Bluett, JohnC | born 14 Mar 1638 | ||
Bluett, John (Vicar)C | |||
Bluett, John Esq. Of GreenhamC | born 1404 | ||
Bluett, John Edward RobertC | born 1749 | died 21 Nov 1766 | |
Bluett, John of GreenhamC | died 1585 | ||
Bluett, KatherineC | |||
Bluett, LaurettaC | born 2 Nov 1840 | ||
Bluett, Lauretta MaudeC | born 1789 | ||
Bluett, Major Charles FrederickC | died 11 Mar 1896 | ||
Bluett, Major ColanC | born 14 Sep 1630 | ||
Bluett, Major Valentine | |||
Bluett, Major William Henry PeterS | |||
Bluett, MargaretC | born 27 Jan 1631 | died 27 Jan 1631 | |
Bluett, MarthaC | |||
Bluett, Martha | |||
Bluett, MaryC | born Dec 1599 | ||
Bluett, MaryC | born 4 Oct 1627 | ||
Bluett, MaryC | |||
Bluett, MaryC | |||
Bluett, MaryC | born 1710 | died 10 Jul 1739 | |
Bluett, NicholasC | |||
Bluett, NicholasC | |||
Bluett, PercivalC | born 11 Jan 1725 | died 12 Nov 1725 | |
Bluett, PeterC | born 25 Jul 1768 | died 23 Mar 1844, |
|
Bluett, Peter FrederickC | born 1807 | died 1882, |
|
Bluett, Peter FrederickC | born 22 Apr 1848 | ||
Bluett, PetronellaC | |||
Bluett, PhillipaC | |||
Bluett, RachelC | |||
Bluett, RachelC | born 1641 | ||
Bluett, RichardC | chr. 12 May 1631 | ||
Bluett, RichardC | died 1524 | ||
Bluett, RichardC | died 3 Mar 1614 | ||
Bluett, RobertC | |||
Bluett, RobertC | |||
Bluett, RobertC | born 25 Jan 1653 | died 30 Nov 1725 | |
Bluett, RogerC | born 18 Aug 1575 | ||
Bluett, Sir EdmundC | |||
Bluett, Sir JohnC | died 1314 | ||
Bluett, Sir RogerC | |||
Bluett, Sir RogerC | born 1503 | died 7 May 1566 | |
Bluett, Sir RowlandC | |||
Bluett, Sir ThomasC | |||
Bluett, Sir WalterC | born 1296 | ||
Bluett, Sir WalterC | |||
Bluett, sonC | |||
Bluett, sonC | |||
Bluett, sonC | |||
Bluett, sonC | |||
Bluett, son | |||
Bluett, son | |||
Bluett, Susan MariaC | chr. 27 Oct 1846 | died 19 Jun 1888, Paigenton | |
Bluett, SusannahC | |||
Bluett, UnknownC | |||
Bluett, unnamedC | |||
Bluett, WalterC | |||
Bluett, WalterC | born 15 May 1579 | ||
Bluett, Walter of CathayC | |||
Bluett, WilliamC | |||
Bluett, WilliamC | born 1772 | died 15 Feb 1811 | |
Bluett, WilliamC | born 30 Aug 1834 | died 23 Nov 1885, New Zealand | |
Bluett, William (Bertie)C | born 26 Apr 1883 | died 1 Nov 1914 | |
Bluett, William HenryC | |||
Bluett, William Henry ClarkeC | born 20 Mar 1799, |
||
Bluett Esq. of Holcombe, WalterC | died 1487 | ||
Bluett Esq. of Greenham, JohnC | born 1440 | ||
Bluett Esq. of Holcombe, NicholasC | died 22 Jul 1523 | ||
Bluett Esq. of Holcombe, RichardC | |||
Bluett Lord Of Ragland, Sir RalphC | |||
Bonvile, JohnS | |||
Buckland, ElizabethS | died 14 Jul 1692 | ||
Buckland, Sir John | |||
Burlase, AliciaS | |||
Campbell, Elizabeth LaurettaS | |||
Carew, DorothyP | |||
Chestledene, MaudeS | |||
Chestledene, Sir John | |||
Chichester, MaryS | born 1548 | died Feb 1613 | |
Chichester, Sir John | |||
Clark, AnnS | |||
Clarke, Elizabeth MariaS | born 1775, Saltosh | ||
Clarke Esq. of Cornwall, J.P | |||
Clevland, AgnesC | |||
Clevland, Beatrice Ethel | |||
Clevland, Constance Emily | |||
Clevland, Edward Percy | |||
Clevland, Edward Peter | |||
Clevland, Ernie Trevor | |||
Clevland, George | |||
Cocking, S | |||
Colan, ElizabethS | |||
Colan, Tristan | |||
Cooke, AnnieS | |||
Courtenay, GertrudeP | |||
Coventry, GeraldC | |||
Coventry, Gilbert William | |||
Coventry, Hugo | |||
Coventry, Jack | |||
Coventry, Richard | |||
Coventry, William | |||
Cushworth, ElizabethS | |||
Cutcliffe, John CharlesS | born 12 Dec 1828, Barnstaple | died 11 Apr 1897, Mount Plesant, Ont. Canada | |
Davies, ArthurC | |||
Davies, CyrilC | born 1888 | died 1919 | |
Davies, DaughterC | |||
Davies, DorothyC | |||
Davies, DorothyC | born 1890 | died 1892 | |
Davies, Ebenezer WalterS | born 18 Jan 1831 | died 9 Jan 1911 | |
Davies, EthelC | |||
Davies, GertrudeC | born 27 May 1877 | ||
Davies, GuyC | born 1892 | ||
Davies, HaroldC | born 8 Jan 1877 | died 8 Nov 1965 | |
Davies, Henry Arthur BluettC | born 1 Mar 1859 | ||
Davies, JohnC | |||
Davies, KennethC | born 1898 | ||
Davies, LaurettaC | |||
Davies, MargeryC | born 1905 | ||
Davies, MaudeC | |||
Davies, OliveC | |||
Davies, ReginaldC | died 4 Jun 1906 |
This Web Site was Created 10 Jun 2002 with Legacy 3.0 from Millennia