| Davies, Roland | ||
| Davies, SonC | ||
| Davies, SonC | ||
| Davies, Son | ||
| Davies, WilliamC | ||
| Davison, ?S | ||
| de Berkley, JamesS | ||
| de Berkley, James | died 1484 | |
| De Clare, RichardP | ||
| De Monthermer, ?S | ||
| De Monthermer, Nesta | ||
| De Powis, JoanS | ||
| De Powis, Sir Lewis | ||
| DeClare, IsabelS | ||
| Delamore, JaneP | ||
| Dixon, FloranceS | ||
| Fitsjames, JaneS | ||
| Fitsjames, John | ||
| Gibson, ThelmaS | ||
| Godfrey, SonC | ||
| Godfrey, William | ||
| Godolphin, Capt. PeterP | ||
| Godolphin, Lady ? | ||
| Gordon, JaneS | ||
| Greenham, ChristineS | ||
| Greenham, Sir Simon | ||
| Grenville, MaryS | ||
| Grenville Kt. of Stowe, Sir ThomasP | ||
| Harris, JohnS | ||
| Hart, AnnS | ||
| Hart, Percival | ||
| Hayhurst, Anthony JohnC | ||
| Hayhurst, C.D. | ||
| Hodge, MaryS | ||
| Howard, DerrickC | ||
| Howard, Douglas | ||
| Howard, James | ||
| Howard, Judith | ||
| Howard, Kenneth | ||
| Jones, CadwalladerS | ||
| Jones, Cadwallader | ||
| Killigrew, Lady ?S | ||
| King, S | ||
| Lancaster, ?S | ||
| Lancaster, John | ||
| Lane, CaptainS | ||
| Lane, ConstanceC | ||
| Lane, Edward | ||
| Lane, Florence | ||
| Lane, GeorgeC | ||
| Lane, LauraC | ||
| Lane, MaudeC | ||
| Lane, SybillaC | born 1834 | |
| Lees, Rev. F.S | ||
| LeFever, CarolineS | ||
| LeFever, R | ||
| Lethall, Sir WilliamS | ||
| Locke, ?S | ||
| Locke, Michael | ||
| Loveis, MarthaS | ||
| Loveis, Richard | ||
| Malet, ElizabethS | ||
| Malet, Sir John | ||
| More, JoanS | died 14 Jul 1692 | |
| Nesbit, FannyC | ||
| Nesbit, MariaC | ||
| Nesbit, R. | ||
| Nicol, RobertS | ||
| Nicol, Stephen | ||
| Nutcombe, HannahS | ||
| Nutcombe, Richard | ||
| Of Combe, Devon., HumphreyP | ||
| Phelps, E.P | ||
| Phelps, Elizabeth | died 1841 | |
| Portman, ElizabethS | born 1604 | died 7 Jul 1636, |
| Portman, Sir John | ||
| Princess, MaoriS | ||
| Pyest, BartholomewS | ||
| Ragland, JeffreyP | ||
| Ragland, Loretta | ||
| Ravizotti, S | ||
| Ravizotti, Lauretta | ||
| Ravizotti, Richard Nesbit | ||
| Rogus, JulianP | ||
| Rolle, FrancesP | ||
| Rowe, JoanS | died 19 Aug 1583, At Holcombe | |
| Rowe, John | ||
| Rowe, JohnS | ||
| Ruxton, S | ||
| Seymour, JaneS | ||
| Seymour, John St. Maure | ||
| Stonehouse of Berkshire, Sir JamesS | ||
| Tresylan, ElizabethS | ||
| Trevet, AliceP | ||
| Trevor, Rev FrederickS | ||
| Verney of Stoke Couray, AgnesS | ||
| Vzeilli, E.S | ||
| Wagan, Lady CatherineS | ||
| Wallop, HenryS | died 1678, Hampshire | |
| Wallop, Henry | ||
| Wallop, JohnC | born 1694 | |
| Wallop, JohnC | ||
| Walsby, JohnS | ||
| Warne, MargaretP | ||
| Warre, RichardS | ||
| Warre, Thomas | ||
| Webster, JaneS | born 1708 | died 1772 |
| Webster, Sir Thomas | ||
| White of Piddleford, HenryS | ||
| Wills, Caroloine RoseS | ||
| Wills, J | ||
| Winch, Agnes B.C | ||
| Winch, Arthur B. | ||
| Winch, Brian | ||
| Winch, Edith | ||
| Winch, Edward B. | ||
| Winch, Elizabeth B. | ||
| Winch, Ethel | ||
| Winch, Frank | ||
| Winch, George | ||
| Winch, George B. | ||
| Winch, Gordon B. | ||
| Winch, Joyce | ||
| Winch, Laura | ||
| Winch, Mary B. | ||
| Winch, Maurice | ||
| Winch, Mildred | ||
| Winch, Miles | ||
| Winch, Richard B. | ||
| Winch, Unnamed | ||
| Wind, AgnesS | ||
| Wolock, HarryS | ||
| Wood, EdithS | ||
| Wood, KorenhappuchS | born 1665 | died 27 Dec 1759 |
| Wood, MrP | ||
| Wood, RobertP | ||
| Wrey, ElizabethS | ||
| Wrey, Sir William | ||
| Wykes, AnnS |
This Web Site was Created 10 Jun 2002 with Legacy 3.0 from Millennia